Tgl/hari | PASANG | AKTIVITAS IKAN | |||||||||||
PASANG 1 | SURUT 1 | PASANG 2 | SURUT 2 | KOEFISIEN | |||||||||
1 | Sab | 11:25 | 20:30 | 104 | sangat tinggi | tinggi | |||||||
rendah | (0.5 m) | tinggi | (3.6 m) | ||||||||||
2 | Ming | 12:10 | 21:00 | 104 | sangat tinggi | sedang | |||||||
rendah | (0.6 m) | tinggi | (3.5 m) | ||||||||||
3 | Sen | 12:50 | 21:30 | 98 | sangat tinggi | kosong | |||||||
rendah | (0.8 m) | tinggi | (3.3 m) | ||||||||||
4 | Sel | 13:30 | 21:55 | 88 | tinggi | rendah | |||||||
rendah | (1 m) | tinggi | (3.1 m) | ||||||||||
5 | Rab | 06:10 | 09:30 | 14:10 | 22:15 | 76 | tinggi | sedang | |||||
rendah | (1.5 m) | tinggi | (1.6 m) | rendah | (1.3 m) | tinggi | (2.9 m) | ||||||
6 | Kam | 06:10 | 11:45 | 14:50 | 22:25 | 64 | rata-rata | sedang | |||||
rendah | (1.4 m) | tinggi | (1.7 m) | rendah | (1.7 m) | tinggi | (2.6 m) | ||||||
7 | Jum | 06:25 | 22:15 | 55 | rata-rata | rendah | |||||||
rendah | (1.3 m) | tinggi | (2.4 m) | ||||||||||
8 | Sab | 06:45 | 16:20 | 51 | rata-rata | ||||||||
rendah | (1.1 m) | tinggi | (2.4 m) | ||||||||||
9 | Ming | 07:10 | 16:55 | 54 | rata-rata | redah | |||||||
rendah | (1 m) | tinggi | (2.7 m) | ||||||||||
10 | Sen | 07:40 | 17:30 | 60 | rata-rata | rendah | |||||||
rendah | (0.9 m) | tinggi | (3 m) | ||||||||||
11 | Sel | 08:20 | 18:05 | 68 | rata-rata | sedang | |||||||
rendah | (0.8 m) | tinggi | (3.2 m) | ||||||||||
12 | Rab | 09:00 | 18:40 | 75 | tinggi | sedang | |||||||
rendah | (0.8 m) | tinggi | (3.4 m) | ||||||||||
13 | KAMIS | 09:50 | 19:15 | 80 | tinggi | ||||||||
rendah | (0.7 m) | tinggi | (3.4 m) | ||||||||||
14 | Jum | 10:35 | 19:50 | 84 | tinggi | tinggi | |||||||
rendah | (0.7 m) | tinggi | (3.4 m) | ||||||||||
15 | Sab | 11:15 | 20:20 | 84 | tinggi | tinggi | |||||||
rendah | (0.7 m) | tinggi | (3.4 m) | ||||||||||
16 | Ming | 12:00 | 20:50 | 83 | tinggi | tinggi | |||||||
rendah | (0.8 m) | tinggi | (3.3 m) | ||||||||||
17 | Sen | 12:45 | 21:15 | 79 | tinggi | tinggi | |||||||
rendah | (0.9 m) | tinggi | (3.1 m) | ||||||||||
18 | Sel | 13:25 | 21:40 | 74 | tinggi | sedang | |||||||
rendah | (1 m) | tinggi | (2.8 m) | ||||||||||
19 | Rab | 05:25 | 07:45 | 14:10 | 21:55 | 66 | rata-rata | ||||||
rendah | (1.8 m) | tinggi | (1.9 m) | rendah | (1.3 m) | tinggi | (2.6 m) | ||||||
20 | Kam | 05:00 | 09:15 | 14:55 | 22:00 | 59 | rata-rata | sedang | |||||
rendah | (1.7 m) | tinggi | (1.9 m) | rendah | (1.5 m) | tinggi | (2.4 m) | ||||||
21 | Jum | 04:50 | 10:50 | 15:50 | 21:45 | 50 | rata-rata | tinggi | |||||
rendah | (1.6 m) | tinggi | (2 m) | rendah | (1.8 m) | tinggi | (2.2 m) | ||||||
22 | Sab | 04:55 | 12:45 | 17:35 | 20:20 | 44 | low | tinggi | |||||
rendah | (1.5 m) | tinggi | (2.2 m) | rendah | (2.1 m) | tinggi | (2.2 m) | ||||||
23 | Ming | 05:10 | 15:00 | 41 | low | tinggi | |||||||
rendah | (1.3 m) | tinggi | (2.4 m) | ||||||||||
24 | Sen | 05:40 | 16:15 | 46 | low | tinggi | |||||||
rendah | (1.1 m) | tinggi | (2.7 m) | ||||||||||
25 | Sel | 06:25 | 17:00 | 55 | rata-rata | ||||||||
rendah | (1 m) | tinggi | (2.9 m) | ||||||||||
26 | Rab | 07:25 | 17:40 | 70 | tinggi | rendah | |||||||
rendah | (0.9 m) | tinggi | (3.1 m) | ||||||||||
27 | Kam | 08:30 | 18:15 | 85 | tinggi | rendah | |||||||
rendah | (0.9 m) | tinggi | (3.2 m) | ||||||||||
28 | Jum | 09:35 | 18:45 | 99 | sangat tinggi | sedang | |||||||
rendah | (0.8 m) | tinggi | (3.3 m) | ||||||||||
29 | Sa | 10:35 | 19:20 | 108 | sangat tinggi | tinggi | |||||||
rendah | (0.8 m) | tinggi | (3.3 m) | ||||||||||
30 | Ming | 11:30 | 19:50 | 113 | sangat tinggi | tinggi | |||||||
rendah | (0.9 m) | tinggi | (3.2 m) | ||||||||||
31 | Sen | 03:40 | 06:15 | 12:25 | 20:20 | 111 | sangat tinggi | sedang | |||||
rendah | (1.6 m) | tinggi | (1.7 m) | rendah | (1 m) | tinggi | (3 m) | ||||||
Ajerbangis
DAY |
| TIDES | SOLUNAR | ||||||||||
1st TIDE | 2nd TIDE | 3rd TIDE | 4th TIDE | COEFFICIENT | ACTIVITY | ||||||||
1 | Sa | 00:10h | 06:40h | 13:10h | 19:00h | 104 | very high | ||||||
low tide | (0.2 m) | high tide | (1.3 m) | low tide | (0.1 m) | high tide | (1 m) | ||||||
2 | Su | 00:50h | 07:15h | 13:40h | 19:35h | 104 | very high | ||||||
low tide | (0.1 m) | high tide | (1.3 m) | low tide | (0.1 m) | high tide | (1.1 m) | ||||||
3 | Mo | 01:30h | 07:50h | 14:10h | 20:10h | 98 | very high | ||||||
low tide | (0.1 m) | high tide | (1.3 m) | low tide | (0.1 m) | high tide | (1.1 m) | ||||||
4 | Tu | 02:05h | 08:20h | 14:45h | 20:50h | 88 | high | ||||||
low tide | (0.2 m) | high tide | (1.2 m) | low tide | (0.1 m) | high tide | (1.1 m) | ||||||
5 | We | 02:45h | 08:55h | 15:15h | 21:30h | 76 | high | ||||||
low tide | (0.2 m) | high tide | (1.2 m) | low tide | (0.2 m) | high tide | (1.1 m) | ||||||
6 | Th | 03:25h | 09:30h | 15:50h | 22:10h | 64 | average | ||||||
low tide | (0.3 m) | high tide | (1.1 m) | low tide | (0.2 m) | high tide | (1 m) | ||||||
7 | Fr | 04:10h | 10:00h | 16:25h | 23:05h | 55 | average | ||||||
low tide | (0.4 m) | high tide | (1 m) | low tide | (0.3 m) | high tide | (1 m) | ||||||
8 | Sa | 05:10h | 10:40h | 17:10h | 51 | average | |||||||
low tide | (0.5 m) | high tide | (0.8 m) | low tide | (0.4 m) | ||||||||
9 | Su | 00:25h | 07:20h | 11:45h | 18:25h | 54 | average | ||||||
high tide | (0.9 m) | low tide | (0.6 m) | high tide | (0.7 m) | low tide | (0.5 m) | ||||||
10 | Mo | 02:40h | 10:30h | 15:25h | 20:45h | 60 | average | ||||||
high tide | (0.9 m) | low tide | (0.6 m) | high tide | (0.7 m) | low tide | (0.5 m) | ||||||
11 | Tu | 04:10h | 11:20h | 16:50h | 22:15h | 68 | average | ||||||
high tide | (1 m) | low tide | (0.5 m) | high tide | (0.7 m) | low tide | (0.5 m) | ||||||
12 | We | 05:00h | 11:50h | 17:35h | 23:05h | 75 | high | ||||||
high tide | (1.1 m) | low tide | (0.4 m) | high tide | (0.8 m) | low tide | (0.4 m) | ||||||
13 | Th | 05:40h | 12:15h | 18:05h | 23:40h | 80 | high | ||||||
high tide | (1.2 m) | low tide | (0.3 m) | high tide | (0.9 m) | low tide | (0.3 m) | ||||||
14 | Fr | 06:10h | 12:40h | 18:30h | 84 | high | |||||||
high tide | (1.2 m) | low tide | (0.2 m) | high tide | (0.9 m) | ||||||||
15 | Sa | 00:15h | 06:35h | 13:05h | 18:55h | 84 | high | ||||||
low tide | (0.2 m) | high tide | (1.2 m) | low tide | (0.2 m) | high tide | (1 m) | ||||||
16 | Su | 00:40h | 07:05h | 13:25h | 19:20h | 83 | high | ||||||
low tide | (0.2 m) | high tide | (1.2 m) | low tide | (0.2 m) | high tide | (1.1 m) | ||||||
17 | Mo | 01:10h | 07:30h | 13:45h | 19:45h | 79 | high | ||||||
low tide | (0.2 m) | high tide | (1.2 m) | low tide | (0.2 m) | high tide | (1.1 m) | ||||||
18 | Tu | 01:40h | 07:55h | 14:10h | 20:10h | 74 | high | ||||||
low tide | (0.2 m) | high tide | (1.2 m) | low tide | (0.2 m) | high tide | (1.1 m) | ||||||
19 | We | 02:10h | 08:20h | 14:30h | 20:35h | 66 | average | ||||||
low tide | (0.2 m) | high tide | (1.2 m) | low tide | (0.2 m) | high tide | (1.1 m) | ||||||
20 | Th | 02:35h | 08:40h | 14:50h | 21:05h | 59 | average | ||||||
low tide | (0.3 m) | high tide | (1.1 m) | low tide | (0.2 m) | high tide | (1.1 m) | ||||||
21 | Fr | 03:05h | 09:05h | 15:15h | 21:35h | 50 | average | ||||||
low tide | (0.3 m) | high tide | (1 m) | low tide | (0.3 m) | high tide | (1 m) | ||||||
22 | Sa | 03:35h | 09:25h | 15:35h | 22:10h | 44 | low | ||||||
low tide | (0.4 m) | high tide | (0.9 m) | low tide | (0.3 m) | high tide | (1 m) | ||||||
23 | Su | 04:15h | 09:45h | 16:05h | 23:05h | 41 | low | ||||||
low tide | (0.5 m) | high tide | (0.8 m) | low tide | (0.4 m) | high tide | (0.9 m) | ||||||
24 | Mo | 05:25h | 10:05h | 16:45h | 46 | low | |||||||
low tide | (0.6 m) | high tide | (0.7 m) | low tide | (0.5 m) | ||||||||
25 | Tu | 01:10h | 11:00h | 13:00h | 19:20h | 55 | average | ||||||
high tide | (0.9 m) | low tide | (0.6 m) | high tide | (0.7 m) | low tide | (0.5 m) | ||||||
26 | We | 03:35h | 11:00h | 16:20h | 21:45h | 70 | high | ||||||
high tide | (0.9 m) | low tide | (0.5 m) | high tide | (0.7 m) | low tide | (0.5 m) | ||||||
27 | Th | 04:35h | 11:20h | 17:05h | 22:40h | 85 | high | ||||||
high tide | (1 m) | low tide | (0.4 m) | high tide | (0.8 m) | low tide | (0.4 m) | ||||||
28 | Fr | 05:15h | 11:50h | 17:40h | 23:25h | 99 | very high | ||||||
high tide | (1.2 m) | low tide | (0.3 m) | high tide | (0.9 m) | low tide | (0.3 m) | ||||||
29 | Sa | 05:50h | 12:15h | 18:10h | 108 | very high | |||||||
high tide | (1.2 m) | low tide | (0.2 m) | high tide | (1.1 m) | ||||||||
30 | Su | 00:05h | 06:25h | 12:45h | 18:45h | 113 | very high | ||||||
low tide | (0.2 m) | high tide | (1.3 m) | low tide | (0.1 m) | high tide | (1.2 m) | ||||||
31 | Mo | 00:40h | 06:55h | 13:15h | 19:20h | 111 | very high | ||||||
low tide | (0.1 m) | high tide | (1.3 m) | low tide | (0.1 m) | high tide | (1.2 m) | ||||||
Leave a Reply