Berikut ini adalah informasi harga rod baitcasting, atau lebih mudah disebut joran BC, yang dihimpun spotmancing.com hingga April 2016. Harga joran BC ini merupakan bagian dari daftar harga alat pancing pada, khususnya halaman Harga Joran Casting. Untuk informasi harga joran lainnya, silakan dicek halaman tersebut.
Inilah harga terbaru dan spesifikasi joran BC
Harga joran BC Maguro Odyssey, Rp 467.000
Maguro Odyssey dibuat dari usaha Maguro untuk menciptakan joran baitcasting dengan ketangguhan dan performa yang tinggi. Maguro Odyssey dirancang untuk menghasilkan performa optimum pada tiap bagiannya dari pangkal hingga ujungnya. Didukung dengan desain yang eye catching, actionnya yang kuat dan cepat serta genggamannya yang ergonomis menjadi nilai tambah tersendiri.
Model | Length (cm) | Section | Action | Lure (gr) | Line (Lbs) |
MO180MHBC2 | 180 | 2 | Medium Heavy | 4 – 18 | 6 – 16 |
Harga joran BC Maguro Attract, Rp. 655.000
Model | Length | Action | Line | Lure | Guide |
MABC2-183MH/RF | 183cm | Medium Hard/Reguler Fast | 8-20lbs | 5-25gr | FUJI |
MABC2-213 H/F | 213cm | Hard/Faster Tapper | 10-25lbs | 7-30gr | FUJI |
Harga joran BC Shimano Alivio CX, Rp 693.000
Model | Length (cm) | Section | Lure Weight (g) | Line Weight (lbs) |
S50M | 150 | 2 | 4-14 | 6-14 |
S55M | 165 | 2 | 4-18 | 8-16 |
S60M | 180 | 2 | 4-18 | 8-16 |
S65M | 195 | 2 | 4-21 | 8-16 |
S65MH | 195 | 2 | 7-28 | 10-20 |
S70MH | 210 | 2 | 7-35 | 12-30 |
S80HH | 240 | 2 | 50-12 | 12-30 |
S90HH | 270 | 2 | 5-120 | 12-30 |
B60M | 180 | 2 | 7-21 | 8-16 |
B65MH | 195 | 2 | 10-35 | 10-20 |
B70MH | 210 | 2 | 10-42 | 12-25 |
Harga joran BC Shimano Catana CX, Rp 693.000
Model | Length (cm) | Section | Lure Weight (g) | Line Weight (lbs) |
S50M | 150 | 2 | 4-14 | 6-14 |
S55M | 165 | 2 | 4-18 | 8-16 |
S60M | 180 | 2 | 4-18 | 8-16 |
S65M | 195 | 2 | 4-21 | 8-16 |
S65MH | 195 | 2 | 7-28 | 10-20 |
S70MH | 210 | 2 | 7-35 | 12-30 |
S80HH | 240 | 2 | 50-12 | 12-30 |
S90HH | 270 | 2 | 5-120 | 12-30 |
B60M | 180 | 2 | 7-21 | 8-16 |
B65MH | 195 | 2 | 10-35 | 10-20 |
B70MH | 210 | 2 | 10-42 | 12-25 |
Harga joran BC Maguro Extreme BC, Rp 694.000
Model | Length | Action | Line | Lure | Guide |
MEBC-180 | 1.80m | Medium | 8-16Lbs | 4-18gr | FUJI |
Harga joran BC Shimano Force Master AX, Rp 802.000
Model | Length (cm) | Section | Lure Weight (g) | Line Weight (lbs) |
S50M | 150 | 2 | 4-14 | 6-14 |
S55M | 165 | 2 | 4-18 | 8-16 |
S60M | 180 | 2 | 4-18 | 8-16 |
S65M | 195 | 2 | 4-21 | 8-16 |
S65MH | 195 | 2 | 7-28 | 10-20 |
S70MH | 210 | 2 | 7-35 | 12-30 |
S80HH | 240 | 2 | 50-12 | 12-30 |
S90HH | 270 | 2 | 5-120 | 12-30 |
B60M | 180 | 2 | 7-21 | 8-16 |
B65MH | 195 | 2 | 10-35 | 10-20 |
B70MH | 210 | 2 | 10-42 | 12-25 |
Harga joran BC Shimano Nexave CX, Rp 944.000
Model | Length (cm) | Section | Lure Weight (g) | Line Weight (lbs) |
S50M | 150 | 2 | 4-14 | 6-14 |
S55M | 165 | 2 | 4-18 | 8-16 |
S60M | 180 | 2 | 4-18 | 8-16 |
S65M | 195 | 2 | 4-21 | 8-16 |
S65MH | 195 | 2 | 7-28 | 10-20 |
S70MH | 210 | 2 | 7-35 | 12-30 |
S80HH | 240 | 2 | 50-12 | 12-30 |
S90HH | 270 | 2 | 5-120 | 12-30 |
B60M | 180 | 2 | 7-21 | 8-16 |
B65MH | 195 | 2 | 10-35 | 10-20 |
B70MH | 210 | 2 | 10-42 | 12-25 |
Harga joran BC Major Craft Basspara, Rp 1.088.000
Model | Length (ft) | Line(lb) | Lure(oz) | Action | Type | Section |
BPS-662M | 6’6″ | 6-12 | 3/16-1/2 | REGULAR FAST | Spinning | 2 |
BPC-692M | 6’9″ | 10-16 | 1/4-3/4 | REGULAR FAST | Baitcast | 2 |
BPC-662MH | 6’6″ | 12-20 | 1/4-1 | FAST | Baitcast | 2 |
BPC-662M | 6’6″ | 10-16 | 1/4-3/4 | REGULAR FAST | Baitcast | 2 |
BPC-632M | 6’3″ | 10-16 | 1/4-3/4 | REGULAR FAST | Baitcast | 2 |
BPC-632ML | 6’3″ | 8-14 | 3/16-1/2 | REGULAR FAST | Baitcast | 2 |
BPC-632MH | 6’3″ | 12-20 | 1/4-1 | FAST | Baitcast | 2 |
BPC-63M | 6’3″ | 10-16 | 1/4-3/4 | REGULAR FAST | Baitcast | 1 |
BPC-66M | 6’6″ | 10-16 | 1/4-3/4 | REGULAR FAST | Baitcast | 1 |
Harga joran BC Shimano Speedmaster BX Spinning, Rp 1.479.000
Model | Length (m) | Section | Lure Weight (g) | Line Cap (Lbs) |
S50M | 150 | 2 | 4-14 | 6-14 |
S55M | 165 | 2 | 4-18 | 8-16 |
S60M | 180 | 2 | 4-18 | 8-16 |
S65M | 195 | 2 | 4-21 | 8-16 |
S65MH | 195 | 2 | 7-28 | 10-20 |
S70MH | 210 | 2 | 7-35 | 12-30 |
S80HH | 240 | 2 | 50-120 | 12-30 |
S90HH | 270 | 2 | 50-120 | 12-30 |
B60M2 | 180 | 2 | 7-21 | 8-16 |
B65MH2 | 195 | 2 | 10-35 | 10-20 |
B70MH2 | 210 | 2 | 10-42 | 12-25 |
Harga joran BC Shimano Bassterra AX New, Rp 1.592.000
Model | Length (M) | Section | Weight (Gr) | Top/Bottom Diameter (mm) | Lure Max (Gr) | Line Max (Lbs) |
S50M | 1.52 | 2 | 120 | 1.8/7.4 | 4-14 | 6-14 |
S5SM | 1.68 | 2 | 120 | 1.8/8.0 | 4-18 | 8-16 |
S60M | 1.83 | 2 | 120 | 1.7/9.5 | 4-18 | 8-16 |
S65MH | 1.98 | 2 | 135 | 1.7/10.5 | 7-28 | 10-20 |
S70MH | 2.13 | 2 | 175 | 1.9/12.2 | 7-35 | 12-25 |
B60M | 1.83 | 2 | 125 | 1.8/9.5 | 7-21 | 8-16 |
B65MH | 1.98 | 2 | 140 | 1.9/11.6 | 10-35 | 10-20 |
B70MH | 2.13 | 2 | 175 | 2.0/13.0 | 10-42 | 12-25 |
Harga joran BC Major Craft Go Emotion Basic Series, Rp 1.643.000
Model | Length (cm) | Lure (oz) | Line | Action | Type |
GEC 702 H | 210 | 3/8-1.1/2 | 12-25lb | REGULAR FAST | Baitcast |
GES 632ML | 189 | 1/8-3/8 | 5-10lb | FAST | Spinning |
Harga joran BC Major Craft Go Emotion 4Piece Bait Finesse model, Rp 1.843.000
Model | Length(ft) | Lure(oz) | Line(lb) | Action |
GEC-694L/BF(4pcs) | 6’9″ | 1/16-1/4 | 4-12lb | REGULAR FAST |
Harga joran BC Major Craft Volkey, Rp 2.376.000
Model | Length (M) | Line(lb) | Lure(oz) | Action | Type | Section |
VKC-652ML | 6’5″ | 8-14 | 3/16-1/2 | REGULAR FAST | Baitcast | 2 |
VKC-66M | 6’6″ | 10-16 | 1/4-3/4 | REGULAR | Baitcast | 1 |
VKS-70ML/BL | 7’0” | 5-10 | 1/8-3/8 | FAST | Spinning | 1 |
VKC-69MH | 6’9″ | 12-20 | 1/4-1 | FAST | Baitcast | 1 |
VKC-632M | 6’3″ | 10-16 | 1/4-3/4 | REGULAR | Baitcast | 2 |
VKC-662M | 6’6″ | 10-16 | 1/4-3/4 | REGULAR | Baitcast | 2 |
VKC-662MH | 6’6″ | 12-20 | 1/4-1 | FAST | Baitcast | 2 |
VKC-702H | 7’0″ | 12-25 | 3/8-1.1/2 | REGULAR FAST | Baitcast | 2 |
Harga joran BC Major Craft Corzza, Rp 2.598.000
Model | Length(ft) | Line (Lbs) | Section | Action | Power |
CZC-72XH/SNK | 7’2″ | 8-12 | 1 | RegularSlow | EXTRA HEAVY |
CZC-76H/SNK | 7’6″ | 8-12 | 1 | RegularSlow | HEAVY |
Leave a Reply