Ini adalah daftar harga reel spinning Maguro dan Shimano produk terbaru. Yang dimaksud terbaru di sini adalah produk yang relatif baru diluncurkan secara lebih meluas di pasaran Indonesia. Untuk daftar harga produk ril spinning lama, bisa Anda lihat pada halaman Harga Reel Spinning yang sudah spotmancing.com luncurkan terlebih dulu.
Harga dan spesifikasi reel spinning yang akan kami jelaskan di sini antara lain adalah reel spinning Maguro Beam, Maguro Barra, Maguro Arowana. Maguro Pacu, reel spinning Shimano Sienna FE, dan Shimano Sedona FE.
Harga dan sepesifikasi reel spinning Maguro Bream
Reel spinning terbaru dari Maguro ini didesain untuk melengkapi kebutuhan reel dengan budget terbatas namun menginginkan kualitas terbaik.
Spesifikasi:
- Triangle Shaped High Rigid Rotor
- Super Drag System – Intensive Drag Power
- Precision Machine Cut Brass Pinion Gear
- Potor Equalizin System for Perfect Balance
- Super Strong & Durable One Way Ball Bearings
- Interchangeable Handle Right/Left
- Alumunium Spool
Harga: Rp. 170.000
Model | Ratio | Bearing | Line Capacity |
1000 | 4.9:1 | 4+1 | 0.14mm/350m, 0.16mm/280m, 0.20mm/170m |
2000 | 4.9:1 | 4+1 | 0.16mm/320m, 0.20mm/200m, 0.25mm/130m |
3000 | 4.9:1 | 4+1 | 0.18mm/370m, 0.20mm/300m , 0.25mm/170m |
4000 | 4.9:1 | 4+1 | 0.20mm/400m, 0.25mm/210m, 0.30mm/190m |
5000 | 5.5:1 | 4+1 | 0.30mm/270m, 0.35mm/200m, 0.40mm/150m |
6000 | 5.5:1 | 4+1 | 0.35mm/220m, 0.40mm/160m, 0.45mm/120m |
8000 | 5.5:1 | 4+1 | 0.35mm/300m, 0.40mm/260m, 0.45mm/200m |
Harga dan sepesifikasi reel spinning Maguro Barra
Reel spinning terbaru dari Maguro ini didesain untuk melengkapi kebutuhan reel dengan budget terbatas namun menginginkan kualitas terbaik.
Spesifikasi:
- Triangle Shaped High Rigid Rotor
- Super Drag System – Intensive Drag Power
- Precision Machine Cut Brass Pinion Gear
- Potor Equalizin System for Perfect Balance
- Super Strong & Durable One Way Ball Bearings
- Interchangeable Handle Right/Left
- Alumunium Spool
Harga: Rp. 170.000
Model | Ratio | Bearing | Line Capacity |
1000 | 4.9:1 | 4+1 | 0.14mm/350m, 0.16mm/280m, 0.20mm/170m |
2000 | 4.9:1 | 4+1 | 0.16mm/320m, 0.20mm/200m, 0.25mm/130m |
3000 | 4.9:1 | 4+1 | 0.18mm/370m, 0.20mm/300m , 0.25mm/170m |
4000 | 4.9:1 | 4+1 | 0.20mm/400m, 0.25mm/210m, 0.30mm/190m |
5000 | 5.5:1 | 4+1 | 0.30mm/270m, 0.35mm/200m, 0.40mm/150m |
6000 | 5.5:1 | 4+1 | 0.35mm/220m, 0.40mm/160m, 0.45mm/120m |
8000 | 5.5:1 | 4+1 | 0.35mm/300m, 0.40mm/260m, 0.45mm/200m |
Harga dan sepesifikasi reel spinning Maguro Arowana
Reel Spinning terbaru dari Maguro yang didesain untuk melengkapi kebutuhan reel dengan budget terbatas namun menginginkan kualitas terbaik.
Spesifikasi:
- Triangle Shaped High Rigid Rotor
- Super Drag System – Intensive Drag Power
- Precision Machine Cut Brass Pinion Gear
- Potor Equalizin System for Perfect Balance
- Super Strong & Durable One Way Ball Bearings
- Interchangeable Handle Right/Left
- Alumunium Spool
Harga: Rp. 232.000
Model | Ratio | Bearing | Line Capacity |
1000 | 4.9:1 | 5+1 | 0.14mm/350m, 0.16mm/280m, 0.20mm/170m |
2000 | 4.9:1 | 5+1 | 0.16mm/320m, 0.20mm/200m, 0.25mm/130m |
3000 | 4.9:1 | 5+1 | 0.18mm/370m, 0.20mm/300m , 0.25mm/170m |
4000 | 4.9:1 | 5+1 | 0.20mm/400m, 0.25mm/210m, 0.30mm/190m |
5000 | 5.5:1 | 5+1 | 0.30mm/270m, 0.35mm/200m, 0.40mm/150m |
6000 | 5.5:1 | 5+1 | 0.35mm/220m, 0.40mm/160m, 0.45mm/120m |
8000 | 5.5:1 | 5+1 | 0.35mm/300m, 0.40mm/260m, 0.45mm/200m |
Harga dan sepesifikasi reel spinning Maguro Pacu
Spesifikasi:
- Triangle Shaped High Rigid Rotor
- Super Drag System – Intensive Drag Power
- Precision Machine Cut Brass Pinion Gear
- Potor Equalizin System for Perfect Balance
- Super Strong & Durable One Way Ball Bearings
- Interchangeable Handle Right/Left
- Alumunium Spool
Harga Rp. 232.000
Model | Ratio | Bearing | Line Capacity |
1000 | 4.9:1 | 5+1 | 0.14mm/350m, 0.16mm/280m, 0.20mm/170m |
2000 | 4.9:1 | 5+1 | 0.16mm/320m, 0.20mm/200m, 0.25mm/130m |
3000 | 4.9:1 | 5+1 | 0.18mm/370m, 0.20mm/300m , 0.25mm/170m |
4000 | 4.9:1 | 5+1 | 0.20mm/400m, 0.25mm/210m, 0.30mm/190m |
5000 | 5.5:1 | 5+1 | 0.30mm/270m, 0.35mm/200m, 0.40mm/150m |
6000 | 5.5:1 | 5+1 | 0.35mm/220m, 0.40mm/160m, 0.45mm/120m |
8000 | 5.5:1 | 5+1 | 0.35mm/300m, 0.40mm/260m, 0.45mm/200m |
Harga dan sepesifikasi reel spinning Shimano Sienna FE
Sienna spin reels have been part and parcel of the Shimano lineup for well over a dozen years now, and the latest incarnation certainly raises the standard when it comes to entry-level performance.
Harga Rp. 500.000
Spesifikasi:
Model | Gear Ratio | Bearings | Drag Power (Kg) | Mono Capacity (kg/m) | Braid Capacity (Kg/m) | Weight (g) |
Sienna 1000FE | 5.0:1 | 1+1 | 4.0 | 1/247 | 10/95 | 210.0 |
Sienna 2500FE | 5.0:1 | 1+1 | 4.0 | 3/183 | 10/170 | 260.0 |
Sienna 4000FE | 5.2:1 | 1+1 | 9.0 | 4/219 | 15/265 | 335.0 |
Harga dan sepesifikasi reel spinning Shimano Sedona FE
Not a bargain basement reel, but not one that will break the bank either — that’s what the Sedona spin reels are all about. This new reel lineup includes two Compact Body large spool/small body models (the 3000 and 5000) in addition to the standard 1000, 2000, 2500, and 4000 sizes, so all the light line bases are covered.
Harga Rp. 911.000
Model | Gear Ratio | Bearings | Drag Power (Kg) | Mono Capacity (kg/m) | Braid Capacity (lb/yds) | Weight (g) |
Sedona 1000FE | 5.0:1 | 3+1 | 3 | 2/128 | 10/95 | 225 |
Sedona 2000FE | 5.0:1 | 3+1 | 4 | 4/100 | 10/140 | 250 |
Sedona 2500FE | 5.0:1 | 3+1 | 4 | 4/128 | 10/150 | 245 |
Sedona C3000FE | 5.0:1 | 3+1 | 8.5 | 5/183 | 10/200 | 245 |
Sedona 4000FE | 5.2:1 | 3+1 | 8.5 | 6/150 | 15/280 | 320 |
Sedona C5000FE | 5.2:1 | 3+1 | 8.5 | 12/195 | 315 |